|
2022 Incidents |
Jan | 76 |
Feb | 55 |
March | 69 |
April | 69 |
May | 61 |
June | 72 |
July | 71 |
Aug | 77 |
Sept | 53 |
Oct | 67 |
Nov | 88 |
Dec | 90 |
Total | 848 |
2021 Incidents |
Jan | 48 |
Feb | 47 |
Mar | 67 |
Apr | 55 |
May | 53 |
Jun | 79 |
July | 63 |
Aug | 54 |
Sep | 70 |
Oct | 51 |
Nov | 60 |
Dec | 71 |
Total | 718 |
Web Counters |
Website Visitors Since April 20, 2020
|
Visitors Today
Mar 29, 2023
|
|
|
|
|
|